
Jul 02, 2025 EOD
Manorama Industries Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 541974 | NSE Symbol: | MANORAMA | P/E(TTM): | 78.18 |
ISIN Demat: | INE00VM01036 | Div & Yield%: | 0.04 | EPS(TTM): | 18.80 |
Book Value(₹): | 77.49 | Market Cap(₹Cr.): | 8,761.48 | Face Value(₹): | 2.00 |
Manorama Industries Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 541974 | |
NSE Symbol: | MANORAMA | |
P/E(TTM): | 78.18 | |
ISIN Demat: | INE00VM01036 | |
Div & Yield%: | 0.04 | |
EPS(TTM): | 18.80 | |
Book Value(₹): | 77.49 | |
Market Cap(₹Cr.): | 8,761.48 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,498.95
|
1,480.00
|
Prev Close(₹) |
1,469.70
|
1,468.80
|
Volume |
3572
|
36467
|
Today's Range(₹) |
1,498.95 - 1,430.00
|
1,480.00 - 1,429.50
|
52-Week Range(₹) |
1,519.95 - 1,430.00
|
1,515.00 - 604.05
|
Buy(Size) |
1,430.15 (x 2)
|
1431.5(x 2)
|
Sell(Size) |
1432.5(x 3)
|
1432.5(x 3)
|